choose language:


full-text search:
 

zum Unternehmensfilm hier klicken

Call me formularCall me
  

Energy Efficiency






herborner-pumpen.de
bookmark at

Herborner-Pumpen bei Mister-Wong bookmarken  Herborner-Pumpen bei linkarena bookmarken  Herborner-Pumpen bei de.licio.us bookmarken 

Products of Herborner Pumps

Specified information about: UNIVERS-A
Herborner-Pumpen-Adler

Pumps Plants
swimming pool sewage industry ship condensate pump station


UNIVERS-A

The sewage block pump which optimally adapts to suit your pumping tasks. Whether you require rotational speed control or you are processing effluent that tends to become entwined, is abrasive or contains chemicals, we have developed a comprehensive range of best-in-class solutions. Featuring special single-channel impellers with fibre cutting units, the pumps in the UNIVERS A series are suited to a diverse range of applications, also in the field of vacuum drainage.

   
   ©  Herborner Pumpen
enlarge
Pumpen-Kennfeld  ©  Herborner-Pumpen  
related documents
PDF-Prospekte stehen hierzu zum Download bereit  Brochures
Vorlagen und vorbereitetet Ausschreibungstexte für Sie  zum freien Download verfügbar.  Ausschreibungstexte
50 Hz Performance curves of the pumps to download  Perform. curves 50 Hz
60 Hz Performance curves of the pumps to download  Perform. curves 60 Hz
Performance curves of the pumps with permanent magnet motor (PM motor)  Perform. curves PM
PDF-Operating manuals  Operating manuals
2D-CAD datas of our pumps DXF-formate  2D-CAD
different one 3D-CAD-datas of our pumps  3D-CAD
 aus der Praxis stehen zum Download bereit  Field reports
Product independent documents as e. g. General Terms of Business and others  Miscellaneous

Close coupled sewage block pumps of series UNIVERS-A are used predominantly in process engineering plants and are particularly suitable for the pumping of uncleaned sewage water and dirty water. These pumps offers maximum operational efficiency in contributing to trouble-free functioning of sewage transporting, pumping stations and clarification systems.


type depending downloads for: UNIVERS-A


model designation DN output pole number download
UNIVERS-A AQR/050-X-XXX-RF 50 1.50 kW    4 19 files  
UNIVERS-A AQR/050-X-XXX-RF 50 4.00 kW    2 19 files  
UNIVERS-A AQR/050-X-XXX-RF 50 5.50 kW    2 19 files  
UNIVERS-A AWR/050-X-XXX-RF 50 1.50 kW    4 19 files  
UNIVERS-A AWR/050-X-XXX-RF 50 2.20 kW    2 19 files  
UNIVERS-A AWR/050-X-XXX-RF 50 3.00 kW    2 19 files  
UNIVERS-A AWR/050-X-XXX-RF 50 4.00 kW    2 19 files  
UNIVERS-A AWR/050-X-XXX-RF 50 5.50 kW    2 19 files  
model designation DN output pole number download
UNIVERS-A AKRX/080-X-XXX-GF 80 11.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-GF 80 15.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-GF 80 18.50 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-GF 80 22.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-H 80 11.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-H 80 15.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-H 80 18.50 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-H 80 22.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-V 80 11.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-V 80 15.00 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-V 80 18.50 kW    2 19 files  
UNIVERS-A AKRX/080-X-XXX-V 80 22.00 kW    2 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 2.20 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 3.00 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 4.00 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 5.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 7.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-GF 80 11.00 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 2.20 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 3.00 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 4.00 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 5.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 7.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-H 80 11.00 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 2.20 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 3.00 kW    6 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 4.00 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 5.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 7.50 kW    4 19 files  
UNIVERS-A AQR/080-X-XXX-V 80 11.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 1.10 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 1.50 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 2.20 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 3.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 4.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-GF 80 5.50 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 1.10 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 1.50 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 2.20 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 3.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 4.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-H 80 5.50 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 1.10 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 1.50 kW    6 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 2.20 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 3.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 4.00 kW    4 19 files  
UNIVERS-A AQRH/080-X-XXX-V 80 5.50 kW    4 19 files  
UNIVERS-A AQRS/080-X-XXX-RF 80 1.50 kW    4 19 files  
UNIVERS-A AQRS/080-X-XXX-RF 80 4.00 kW    2 19 files  
UNIVERS-A AQRS/080-X-XXX-RF 80 5.50 kW    2 19 files  
UNIVERS-A AQRS/080-X-XXX-RF 80 7.50 kW    2 19 files  
UNIVERS-A AQRS/080-X-XXX-V 80 1.50 kW    4 19 files  
UNIVERS-A AQRS/080-X-XXX-V 80 4.00 kW    2 19 files  
UNIVERS-A AQRS/080-X-XXX-V 80 5.50 kW    2 19 files  
UNIVERS-A AQRS/080-X-XXX-V 80 7.50 kW    2 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 2.20 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 3.00 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 4.00 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 5.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 7.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-GF 80 11.00 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 2.20 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 3.00 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 4.00 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 5.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 7.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-H 80 11.00 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 2.20 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 3.00 kW    6 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 4.00 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 5.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 7.50 kW    4 19 files  
UNIVERS-A AWR/080-X-XXX-V 80 11.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-GF 80 1.10 kW    6 19 files  
UNIVERS-A AWRH/080-X-XXX-GF 80 2.20 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-GF 80 3.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-GF 80 4.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-H 80 1.10 kW    6 19 files  
UNIVERS-A AWRH/080-X-XXX-H 80 2.20 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-H 80 3.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-H 80 4.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-V 80 1.10 kW    6 19 files  
UNIVERS-A AWRH/080-X-XXX-V 80 2.20 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-V 80 3.00 kW    4 19 files  
UNIVERS-A AWRH/080-X-XXX-V 80 4.00 kW    4 19 files  
UNIVERS-A AWRS/080-X-XXX-RF 80 1.50 kW    4 19 files  
UNIVERS-A AWRS/080-X-XXX-RF 80 2.20 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-RF 80 3.00 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-RF 80 4.00 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-RF 80 5.50 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-V 80 1.50 kW    4 19 files  
UNIVERS-A AWRS/080-X-XXX-V 80 2.20 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-V 80 3.00 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-V 80 4.00 kW    2 19 files  
UNIVERS-A AWRS/080-X-XXX-V 80 5.50 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-GF 80 11.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-GF 80 15.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-GF 80 18.50 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-GF 80 22.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-H 80 11.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-H 80 15.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-H 80 18.50 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-H 80 22.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-V 80 11.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-V 80 15.00 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-V 80 18.50 kW    2 19 files  
UNIVERS-A AWRX/080-X-XXX-V 80 22.00 kW    2 19 files  
model designation DN output pole number download
UNIVERS-A AKRX/100-X-XXX-GF 100 11.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-GF 100 15.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-GF 100 18.50 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-GF 100 22.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-H 100 11.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-H 100 15.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-H 100 18.50 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-H 100 22.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-V 100 11.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-V 100 15.00 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-V 100 18.50 kW    2 19 files  
UNIVERS-A AKRX/100-X-XXX-V 100 22.00 kW    2 19 files  
UNIVERS-A AQR/100-X-XXX-GF 100 7.50 kW    6 19 files  
UNIVERS-A AQR/100-X-XXX-GF 100 11.00 kW    4 23 files  
UNIVERS-A AQR/100-X-XXX-GF 100 15.00 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-GF 100 18.50 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-GF 100 22.00 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-H 100 7.50 kW    6 19 files  
UNIVERS-A AQR/100-X-XXX-H 100 11.00 kW    4 23 files  
UNIVERS-A AQR/100-X-XXX-H 100 15.00 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-H 100 18.50 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-H 100 22.00 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-V 100 7.50 kW    6 19 files  
UNIVERS-A AQR/100-X-XXX-V 100 11.00 kW    4 23 files  
UNIVERS-A AQR/100-X-XXX-V 100 15.00 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-V 100 18.50 kW    4 19 files  
UNIVERS-A AQR/100-X-XXX-V 100 22.00 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 2.20 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 3.00 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 4.00 kW    4 23 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 5.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 7.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-GF 100 11.00 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-H 100 2.20 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-H 100 3.00 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-H 100 4.00 kW    4 23 files  
UNIVERS-A AQRH/100-X-XXX-H 100 5.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-H 100 7.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-H 100 11.00 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-V 100 2.20 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-V 100 3.00 kW    6 19 files  
UNIVERS-A AQRH/100-X-XXX-V 100 4.00 kW    4 23 files  
UNIVERS-A AQRH/100-X-XXX-V 100 5.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-V 100 7.50 kW    4 19 files  
UNIVERS-A AQRH/100-X-XXX-V 100 11.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-GF 100 7.50 kW    6 19 files  
UNIVERS-A AWR/100-X-XXX-GF 100 11.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-GF 100 15.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-GF 100 18.50 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-GF 100 22.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-H 100 7.50 kW    6 19 files  
UNIVERS-A AWR/100-X-XXX-H 100 11.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-H 100 15.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-H 100 18.50 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-H 100 22.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-V 100 7.50 kW    6 19 files  
UNIVERS-A AWR/100-X-XXX-V 100 11.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-V 100 15.00 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-V 100 18.50 kW    4 19 files  
UNIVERS-A AWR/100-X-XXX-V 100 22.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 2.20 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 3.00 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 4.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 5.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 7.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-GF 100 11.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 2.20 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 3.00 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 4.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 5.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 7.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-H 100 11.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 2.20 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 3.00 kW    6 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 4.00 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 5.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 7.50 kW    4 19 files  
UNIVERS-A AWRH/100-X-XXX-V 100 11.00 kW    4 19 files  
UNIVERS-A AWRX/100-X-XXX-GF 100 11.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-GF 100 15.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-GF 100 18.50 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-GF 100 22.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-H 100 11.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-H 100 15.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-H 100 18.50 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-H 100 22.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-V 100 11.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-V 100 15.00 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-V 100 18.50 kW    2 19 files  
UNIVERS-A AWRX/100-X-XXX-V 100 22.00 kW    2 19 files  
model designation DN output pole number download
UNIVERS-A AKR/150-X-XXX-H 150 11.00 kW    6 19 files  
UNIVERS-A AKR/150-X-XXX-H 150 15.00 kW    6 19 files  
UNIVERS-A AKR/150-X-XXX-H 150 22.00 kW    6 19 files  
UNIVERS-A AKR/150-X-XXX-H1 150 22.00 kW    6 19 files  
UNIVERS-A AKR/150-X-XXX-H1 150 30.00 kW    4 23 files  
UNIVERS-A AKR/150-X-XXX-H1 150 37.00 kW    4 19 files  
UNIVERS-A AKR/150-X-XXX-H1 150 45.00 kW    4 19 files  
UNIVERS-A AQR/150-X-XXX-H 150 11.00 kW    6 19 files  
UNIVERS-A AQR/150-X-XXX-H 150 15.00 kW    6 19 files  
UNIVERS-A AQR/150-X-XXX-H 150 22.00 kW    4 19 files  
UNIVERS-A AQR/150-X-XXX-H1 150 22.00 kW    6 19 files  
UNIVERS-A AQR/150-X-XXX-H1 150 30.00 kW    4 23 files  
UNIVERS-A AQR/150-X-XXX-H1 150 37.00 kW    4 19 files  
UNIVERS-A AQR/150-X-XXX-H1 150 45.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-GF 150 7.50 kW    6 19 files  
UNIVERS-A AQRH/150-X-XXX-GF 150 15.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-GF 150 18.50 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-GF 150 22.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-H 150 7.50 kW    6 19 files  
UNIVERS-A AQRH/150-X-XXX-H 150 15.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-H 150 18.50 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-H 150 22.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-V 150 7.50 kW    6 19 files  
UNIVERS-A AQRH/150-X-XXX-V 150 15.00 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-V 150 18.50 kW    4 19 files  
UNIVERS-A AQRH/150-X-XXX-V 150 22.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 2.20 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 3.00 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 4.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 5.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 7.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-GF 150 11.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 2.20 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 3.00 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 4.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 5.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 7.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-H 150 11.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 2.20 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 3.00 kW    6 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 4.00 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 5.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 7.50 kW    4 19 files  
UNIVERS-A AQRS/150-X-XXX-V 150 11.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-GF 150 7.50 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-GF 150 11.00 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-GF 150 15.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-GF 150 18.50 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-GF 150 22.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-H 150 7.50 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-H 150 11.00 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-H 150 15.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-H 150 18.50 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-H 150 22.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-V 150 7.50 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-V 150 11.00 kW    6 19 files  
UNIVERS-A AWRH/150-X-XXX-V 150 15.00 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-V 150 18.50 kW    4 19 files  
UNIVERS-A AWRH/150-X-XXX-V 150 22.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 2.20 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 3.00 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 4.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 5.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 7.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-GF 150 11.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 2.20 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 3.00 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 4.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 5.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 7.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-H 150 11.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 2.20 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 3.00 kW    6 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 4.00 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 5.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 7.50 kW    4 19 files  
UNIVERS-A AWRS/150-X-XXX-V 150 11.00 kW    4 19 files  
model designation DN output pole number download
UNIVERS-A AKRH/200-X-XXX-H 200 11.00 kW    6 19 files  
UNIVERS-A AKRH/200-X-XXX-H 200 15.00 kW    6 19 files  
UNIVERS-A AKRH/200-X-XXX-H 200 22.00 kW    4 19 files  
UNIVERS-A AKRH/200-X-XXX-H1 200 22.00 kW    6 19 files  
UNIVERS-A AKRH/200-X-XXX-H1 200 30.00 kW    4 23 files  
UNIVERS-A AKRH/200-X-XXX-H1 200 37.00 kW    4 19 files  
UNIVERS-A AKRH/200-X-XXX-H1 200 45.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-GF 200 7.50 kW    6 19 files  
UNIVERS-A AKRS/200-X-XXX-GF 200 11.00 kW    6 23 files  
UNIVERS-A AKRS/200-X-XXX-GF 200 15.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-GF 200 18.50 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-GF 200 22.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-H 200 7.50 kW    6 19 files  
UNIVERS-A AKRS/200-X-XXX-H 200 11.00 kW    6 23 files  
UNIVERS-A AKRS/200-X-XXX-H 200 15.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-H 200 18.50 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-H 200 22.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-V 200 7.50 kW    6 19 files  
UNIVERS-A AKRS/200-X-XXX-V 200 11.00 kW    4 23 files  
UNIVERS-A AKRS/200-X-XXX-V 200 15.00 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-V 200 18.50 kW    4 19 files  
UNIVERS-A AKRS/200-X-XXX-V 200 22.00 kW    4 19 files  
UNIVERS-A AQRH/200-X-XXX-H 200 11.00 kW    6 19 files  
UNIVERS-A AQRH/200-X-XXX-H 200 15.00 kW    6 19 files  
UNIVERS-A AQRH/200-X-XXX-H 200 22.00 kW    4 19 files  
UNIVERS-A AQRH/200-X-XXX-H1 200 22.00 kW    6 19 files  
UNIVERS-A AQRH/200-X-XXX-H1 200 30.00 kW    6 23 files  
UNIVERS-A AQRH/200-X-XXX-H1 200 37.00 kW    4 19 files  
UNIVERS-A AQRH/200-X-XXX-H1 200 45.00 kW    4 19 files  
UNIVERS-A AWRH/200-X-XXX-H 200 11.00 kW    6 19 files  
UNIVERS-A AWRH/200-X-XXX-H 200 15.00 kW    6 19 files  
UNIVERS-A AWRH/200-X-XXX-H1 200 22.00 kW    6 19 files  
UNIVERS-A AWRH/200-X-XXX-H1 200 30.00 kW    4 19 files  
UNIVERS-A AWRH/200-X-XXX-H1 200 37.00 kW    4 19 files  
UNIVERS-A AWRH/200-X-XXX-H1 200 45.00 kW    4 19 files  
model designation DN output pole number download
UNIVERS-A AKRH/300-X-XXX-H1 300 22.00 kW    6 19 files  
UNIVERS-A AKRH/300-X-XXX-H1 300 30.00 kW    6 19 files  
UNIVERS-A AKRH/300-X-XXX-H1 300 37.00 kW    6 19 files  

back to overview back to overview

back to top back to top