choose language:


full-text search:
 

zum Unternehmensfilm hier klicken

Call me formularCall me
  

Energy Efficiency






herborner-pumpen.de
bookmark at

Herborner-Pumpen bei Mister-Wong bookmarken  Herborner-Pumpen bei linkarena bookmarken  Herborner-Pumpen bei de.licio.us bookmarken 

Products of Herborner Pumps

Specified information about: UNIBAD-XC
Herborner-Pumpen-Adler

Pumps Plants
swimming pool sewage industry ship condensate pump station


UNIBAD-XC

The first energy-saving pump with a medium-cooled motor that is capable of recycling 95% of its waste heat back into the medium. UNIBAD XC is ideal for installations with long pump running times and high demands in terms of sound insulation. Also available as a floodable model.

   
   ©  Herborner Pumpen
enlarge
Pumpen-Kennfeld  ©  Herborner-Pumpen  
related documents
PDF-Prospekte stehen hierzu zum Download bereit  Brochures
Vorlagen und vorbereitetet Ausschreibungstexte für Sie  zum freien Download verfügbar.  Ausschreibungstexte
50 Hz Performance curves of the pumps to download  Perform. curves 50 Hz
60 Hz Performance curves of the pumps to download  Perform. curves 60 Hz
Performance curves of the pumps with permanent magnet motor (PM motor)  Perform. curves PM
PDF-Operating manuals  Operating manuals
2D-CAD datas of our pumps DXF-formate  2D-CAD
different one 3D-CAD-datas of our pumps  3D-CAD
 aus der Praxis stehen zum Download bereit  Field reports
Product independent documents as e. g. General Terms of Business and others  Miscellaneous

The UNIBAD-XC bath water circulation pump in version with watercooled motor and integral hair and fibre trap is the „heart“ of every modern circulation system for delivery and filtration of bath water, fresh water, thermal brine, sea water, service water and other liquids contaminated with coarse foreign matter. It is used in indoor and outdoor swimming pools, ice rinks, leisure complexes, fountain systems, water slides, waterfall cascades, heat recovery and industrial plants.


type depending downloads for: UNIBAD-XC


model designation DN output pole number download
UNIBAD-XC 50-241/0304XC 50 3.00 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 65-243/0304XC 65 3.00 kW    4 71 files  
UNIBAD-XC 65-243/0404XC 65 4.00 kW    4 71 files  
UNIBAD-XC 65-270/0404XC 65 4.00 kW    4 71 files  
UNIBAD-XC 65-270/0554XC 65 5.50 kW    4 71 files  
UNIBAD-XC 65-271/0404XC 65 4.00 kW    4 71 files  
UNIBAD-XC 65-301/0754XC 65 7.50 kW    4 71 files  
UNIBAD-XC 65-302/0754XC 65 7.50 kW    4 71 files  
UNIBAD-XC 65-302/1104XC 65 11.00 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 80-241/0304XC 80 3.00 kW    4 71 files  
UNIBAD-XC 80-241/0404XC 80 4.00 kW    4 71 files  
UNIBAD-XC 80-255/0304XC 80 3.00 kW    4 71 files  
UNIBAD-XC 80-255/0404XC 80 4.00 kW    4 71 files  
UNIBAD-XC 80-255/0554XC 80 5.50 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 100-201/0304XC 100 3.00 kW    4 71 files  
UNIBAD-XC 100-211/0304XC 100 3.00 kW    4 71 files  
UNIBAD-XC 100-211/0404XC 100 4.00 kW    4 71 files  
UNIBAD-XC 100-241/0554XC 100 5.50 kW    4 71 files  
UNIBAD-XC 100-241/0754XC 100 7.50 kW    4 71 files  
UNIBAD-XC 100-271/0554XC 100 5.50 kW    4 71 files  
UNIBAD-XC 100-271/0754XC 100 7.50 kW    4 71 files  
UNIBAD-XC 100-331/1104XC 100 11.00 kW    4 71 files  
UNIBAD-XC 100-333/1104XC 100 11.00 kW    4 71 files  
UNIBAD-XC 100-333/1504XC 100 15.00 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 125-252/0304XC 125 3.00 kW    4 71 files  
UNIBAD-XC 125-252/0404XC 125 4.00 kW    4 71 files  
UNIBAD-XC 125-252/0554XC 125 5.50 kW    4 71 files  
UNIBAD-XC 125-270/0754XC 125 7.50 kW    4 71 files  
UNIBAD-XC 125-270/1104XC 125 11.00 kW    4 71 files  
UNIBAD-XC 125-270/1504XC 125 15.00 kW    4 71 files  
UNIBAD-XC 125-271/1104XC 125 11.00 kW    4 71 files  
UNIBAD-XC 125-331/1854XC 125 18.50 kW    4 71 files  
UNIBAD-XC 125-331/2204XC 125 22.00 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 150-250/0554XC 150 5.50 kW    4 71 files  
UNIBAD-XC 150-250/0754XC 150 7.50 kW    4 71 files  
UNIBAD-XC 150-250/1104XC 150 11.00 kW    4 71 files  
UNIBAD-XC 150-270/0304SPXC 150 3.00 kW    4 71 files  
UNIBAD-XC 150-301/1504XC 150 15.00 kW    4 71 files  
UNIBAD-XC 150-301/1854XC 150 18.50 kW    4 71 files  
UNIBAD-XC 150-301/2204XC 150 22.00 kW    4 71 files  
model designation DN output pole number download
UNIBAD-XC 200-250/0754XC 200 7.50 kW    4 71 files  
UNIBAD-XC 200-250/1104XC 200 11.00 kW    4 71 files  
UNIBAD-XC 200-250/1504XC 200 15.00 kW    4 71 files  
UNIBAD-XC 200-270/1104XC 200 11.00 kW    4 71 files  
UNIBAD-XC 200-270/1504XC 200 15.00 kW    4 71 files  
UNIBAD-XC 200-270/1854XC 200 18.50 kW    4 71 files  
UNIBAD-XC 200-270/2204XC 200 22.00 kW    4 71 files  
UNIBAD-XC 200-331/3004XC 200 30.00 kW    4 71 files  

back to overview back to overview

back to top back to top