choose language:


full-text search:
 

zum Unternehmensfilm hier klicken

Call me formularCall me
  

Energy Efficiency






herborner-pumpen.de
bookmark at

Herborner-Pumpen bei Mister-Wong bookmarken  Herborner-Pumpen bei linkarena bookmarken  Herborner-Pumpen bei de.licio.us bookmarken 

Products of Herborner Pumps

Specified information about: UNISELB
Herborner-Pumpen-Adler

Pumps Plants
swimming pool sewage industry ship condensate pump station


UNISELB

Priming operations close to the physical limit or processing of liquids containing impurities – no problem for UNISELB, your reliable partner in the field of self-priming pumps. We look forward to advising you on the best possible options to meet your requirements.

   
   ©  Herborner Pumpen
enlarge
Pumpen-Kennfeld  ©  Herborner-Pumpen  
related documents
PDF-Prospekte stehen hierzu zum Download bereit  Brochures
Vorlagen und vorbereitetet Ausschreibungstexte für Sie  zum freien Download verfügbar.  Ausschreibungstexte
50 Hz Performance curves of the pumps to download  Perform. curves 50 Hz
60 Hz Performance curves of the pumps to download  Perform. curves 60 Hz
Performance curves of the pumps with permanent magnet motor (PM motor)  Perform. curves PM
PDF-Operating manuals  Operating manuals
2D-CAD datas of our pumps DXF-formate  2D-CAD
different one 3D-CAD-datas of our pumps  3D-CAD
 aus der Praxis stehen zum Download bereit  Field reports
Product independent documents as e. g. General Terms of Business and others  Miscellaneous

The maintenance-free self-priming dirty water pump UNISELB with high suction capacity in a short operating time is suitable for pumping slightly contaminated water, heating oil, chemicals, essences, cooling water, acids, liquors, solvents, tan liquor, tannic acid, filtration water, lime solution, washing water, rinsing water, sea water and ground water. Starting at DN 80, even the pumping of coarse contaminated sewage water is possible. It is used for filling and discharging of tanks, containers, fish ponds, swimming pools, etc., for pumping out tanks and cleaning decks of ships, for watering in gardening nurseries and in road building for draining of construction sites, mines, cable trenches, foundations and cellars.


type depending downloads for: UNISELB


model designation DN output pole number download
UNISELB 25-100/0032SH 25 0.37 kW    2 25 files  
UNISELB 25-100/0052SH 25 0.55 kW    2 25 files  
UNISELB 25-100/0072SH 25 0.75 kW    2 25 files  
model designation DN output pole number download
UNISELB 40-120/0072SH 40 0.75 kW    2 25 files  
UNISELB 40-120/0112SH 40 1.10 kW    2 25 files  
UNISELB 40-120/0152SH 40 1.50 kW    2 25 files  
UNISELB 40-121/0112SH 40 1.10 kW    2 25 files  
model designation DN output pole number download
UNISELB 45-130/0152SH 45 1.50 kW    2 25 files  
UNISELB 45-130/0222SH 45 2.20 kW    2 25 files  
UNISELB 45-131/0222SH 45 2.20 kW    2 25 files  
model designation DN output pole number download
UNISELB 50-131/0152SH 50 1.50 kW    2 25 files  
UNISELB 50-131/0222SH 50 2.20 kW    2 25 files  
UNISELB 50-131/0302SH 50 3.00 kW    2 25 files  
UNISELB 50-131/0402SH 50 4.00 kW    2 25 files  
UNISELB 50-132/0222SH 50 2.20 kW    2 25 files  
UNISELB 50-161/0552SH 50 5.50 kW    2 25 files  
UNISELB 50-161/0752SH 50 7.50 kW    2 25 files  
UNISELB 50-162/0752SH 50 7.50 kW    2 25 files  
model designation DN output pole number download
UNISELB SAQR/80-11KW-4POL 80 11 kW    4 25 files  
UNISELB SAQR/80-4KW-4POL 80 4 kW    4 25 files  
UNISELB SAQR/80-5-5KW-4POL 80 5.5 kW    4 25 files  
UNISELB SAQR/80-7-5KW-4POL 80 7.5 kW    4 25 files  
UNISELB SAQRH/80-3KW-4POL 80 3 kW    4 25 files  
UNISELB SAQRH/80-4KW-4POL 80 4 kW    4 25 files  
UNISELB SAQRH/80-5-5KW-4POL 80 5.5 kW    4 25 files  
model designation DN output pole number download
UNISELB SAQR/100-11KW-6POL 100 11 kW    6 25 files  
UNISELB SAQR/100-15KW-4POL 100 15 kW    4 25 files  
UNISELB SAQR/100-18-5KW-4POL 100 18.5 kW    4 25 files  
UNISELB SAQR/100-22KW-4POL 100 22 kW    4 25 files  
UNISELB SAQR/100-4KW-6POL 100 4 kW    6 25 files  
UNISELB SAQR/100-5-5KW-6POL 100 5.5 kW    6 25 files  
UNISELB SAQR/100-7-5KW-6POL 100 7.5 kW    6 25 files  
UNISELB SAQRH/100-11KW-4POL 100 11 kW    4 25 files  
UNISELB SAQRH/100-3KW-6POL 100 3 kW    6 25 files  
UNISELB SAQRH/100-4KW-4POL 100 4 kW    4 25 files  
UNISELB SAQRH/100-4KW-6POL 100 4 kW    6 25 files  
UNISELB SAQRH/100-5-5KW-4POL 100 5.5 kW    4 25 files  
UNISELB SAQRH/100-7-5KW-4POL 100 7.5 kW    4 25 files  
model designation DN output pole number download
UNISELB SAQRH/150-11KW-6POL 150 11 kW    6 25 files  
UNISELB SAQRH/150-15KW-4POL 150 15 kW    4 25 files  
UNISELB SAQRH/150-15KW-6POL 150 15 kW    6 25 files  
UNISELB SAQRH/150-18-5KW-4POL 150 18.5 kW    4 25 files  
UNISELB SAQRH/150-22KW-4POL 150 22 kW    4 25 files  
UNISELB SAQRH/150-5-5KW-6POL 150 5.5 kW    6 25 files  
UNISELB SAQRH/150-7-5KW-6POL 150 7.5 kW    6 25 files  

back to overview back to overview

back to top back to top